Hotel Upgrades & Extensions - AO Trips
Hotel Upgrades & Extensions
Room Upgrades During Group Dates
Room | Rate |
---|---|
King w/Patio Firepit on ground floor | $85.50 per night |
2 Queens w/Patio Firepit on ground floor | $85.50 per night |
SoCal Suite | $228.00 per night |
Sunset Suite | $256.50 per night |
Huntington Suite | $285.00 per night |
Pacific Suite | $456.00 per night |
Catalina Suite | $513.00 per night |
Presidential Suite | $1,710.00 per night |
NOTE: Rates include 14% Occupancy tax + CA Tourism Assessment of .70 per room per night. All rooms are based on availability.
Room Rate For Pre/Post Extensions
Room | Rate |
---|---|
Partial Ocean View - King (Group Room Type) | $421.36 per night |
Partial Ocean View - 2 Queens (Group Room Type) | $455.56 per night |
King w/Patio Firepit on ground floor | $506.86 per night |
2 Queens w/Patio Firepit on ground floor | $541.06 per night |
SoCal Suite | $649.36 per night |
Sunset Suite | $677.86 per night |
Huntington Suite | $706.36 per night |
Pacific Suite | $877.36 per night |
Catalina Suite | $934.36 per night |
Presidential Suite | $2,131.36 per night |
NOTE: Rates include 14% Occupancy tax + CA Tourism Assessment of .70 per room per night. All rooms are based on availability.
Important Billing Note
A-O Trips guests will be charged for any upgrades or for any pre or post-hotel stays at the Hyatt Huntington Beach on their hotel bill upon check-out. Please review the Travel Deviations Planning page for a breakdown of costs associated with deviations.